
Main dimensions and properties
Model | U40B/140 | U40C/140 | XP-40C-1 | XP-40C-2 |
Drawing No. | 1 | 2 | 3 | 4 |
Nominal diameter of insulator D mm | 190 | 190 | 110 | 110 |
Nominal structural height H mm | 140 | 140 | 160 | 190 |
Nominal creep distance mm | 200 | 200 | 171 | 120 |
Connection mark mm | 16B | 16C | 16C | 16C |
Rated electromechanical failure load kN | 40 | 40 | 40 | 40 |
Individual tensile load kN | 20 | 20 | 20 | 20 |
Wet power frequency withstand voltage kV | 30 | 30 | 23 | 10 |
Lightning impulse withstand voltage kV | 75 | 75 | 60 | 50 |
Breakdown voltage at power frequency kV | 90 | 90 | 80 | 80 |
Radio interference voltage (7.5 kV, 1 MHz) ¦ÌV | 50 | 50 | 50 | 50 |
Reference individual weight kg | 2.5 | 2.6 | 2.0 | 1.9 |
Note:description on XP-40C-1 and XP-40C-2 models: XP refers to a standard cap suspension porcelain insulator expressed by electromechanical failure load. The number after the first dash refers to the electromechanical failure load (kN), C refers to the slot connection, and the number after the second dash refers to the serial number of the design.